Times Higher Education world University Ranking 2019: Indian Institutes – Miles to go
15-year-old Times Higher Education [THE] World University Rankings is considered to be the trusted list of global institutes and university ranking. Results are out recently for the year 2019 which revealed that most of the higher education institutes [HEI] in India slipped its positions while the Chinese HEI bagging top positions in the list. IISc
15-year-old Times Higher Education [THE] World University Rankings is considered to be the trusted list of global institutes and university ranking. Results are out recently for the year 2019 which revealed that most of the higher education institutes [HEI] in India slipped its positions while the Chinese HEI bagging top positions in the list. IISc Bangalore and IIT Indore are the only Indian institutes to appear in the list of top 50 in Asia ranking.
If we talk about Times Higher Education Asia University Rankings 2019 Universities from China, Singapore and Hong Kong moved up and dominated the THE Asia University ranking 2019. Tsinghua University, China, National University of Singapore and Hong Kong University of Science and Technology secured the first, second and third positions, respectively resulting emergence of China as the Asian rankings leader for the first time this year, with its Tsinghua University pushing the National University of Singapore to second place.
Overall Indian universities delivered a mixed performance due to significant changes at individual institutions in the 2019. As many as 49 Indian institutes made it to the Asia University ranking 2019. Indian Institute of Science, Bengaluru, stood at 29th position followed by Indian Institute of Technology (IIT) Indore, at 50th rank. IIT Bombay slipped from 44th rank in 2018 to 54th in 2019. IIT Delhi and IIT Kharagpur have have moved down 5 and sixteen notches, respectively. IIT Madras stood at 120th rank in the rankings Most of the Indian institutes has witnessed a downslide in their rankings this year.
Indian Institute of Science (IISc) Bengaluru and Indian Institute of Technology (IIT) Indore are below 50, Jamia Millia Islamia improved its position at 188 from 201-250 last year. Jamia Millia Islamia has made yet another improvement in international rankings. This time it has been placed at 188 rank improving its position from 201-250 last year. THE gives specific rank to the university which comes under 200 rank.
In the world ranking none of the Indian Institute secured its place in top 100 yet. Indian Institute of Sciences Bangalore secured 251-300 rank followed by IIT Indore 351-400 rank.
IIT Bombay, Savitribai Phule Pune University and IISER Pune are the only three institutes made their positions in the list from Maharashtra. Although Savitribai Phule Pune University slightly shifted up still it’s not in top 500. Currently it is ranked 501-600 position and secured 9th position in India. THE Ranking shows declining trend of HEI’s in India showing large scope for improvements and miles to go away for the overall development of the education sector in India.
Here is the list of Indian HEI listed in THE World University ranking 2019
Rank | HEI Name | ||
India | ASIA | World | |
1 | 29 | 251–300 | Indian Institute of Science Bangalore |
2 | 50 | 351–400 | Indian Institute of Technology Indore |
3 | 54 | 401–500 | Indian Institute of Technology Bombay |
4 | 55 | 401–500 | Indian Institute of Technology Roorkee |
5 | 63 | 401–500 | JSS Academy of Higher Education and Research |
6 | 76 | 501–600 | Indian Institute of Technology Kharagpur |
7 | 83 | 501–600 | Indian Institute of Technology Kanpur |
8 | 91 | 501–600 | Indian Institute of Technology Delhi |
9 | 110 | 501–600 | Savitribai Phule Pune University |
10 | 118 | 601-800 | Indian Institute of Science Education and Research, Pune |
11 | 120 | 601–800 | Indian Institute of Technology Madras |
12 | 130 | 601–800 | Tezpur University |
13 | 131 | 601–800 | Indian Institute of Technology Bhubaneswar |
14 | 135 | 601–800 | Indian Institute of Technology Hyderabad |
15 | 136 | 601–800 | Panjab University |
16 | 140 | 601–800 | Banaras Hindu University |
17 | 143 | 601–800 | Indian Institute of Technology Guwahati |
18 | 144 | 601–800 | Jadavpur University |
19 | 156 | 601–800 | University of Delhi |
20 | 160 | 601–800 | National Institute of Technology Rourkela |
21 | 164 | 601–800 | Amrita Vishwa Vidyapeetham |
22 | 170 | 801–1000 | Indian Institute of Technology (Indian School of Mines) Dhanbad |
23 | 182 | 801–1000 | Aligarh Muslim University |
24 | 188 | 801–1000 | Jamia Millia Islamia |
25 | 201-250 | 801–1000 | Indian Institute of Science Education and Research Kolkata |
26 | 201-250 | 801–1000 | National Institute of Technology, Tiruchirappalli |
27 | 201-250 | 801–1000 | Pondicherry University |
28 | 201-250 | 801–1000 | Sri Venkateswara University |
29 | 251-300 | 801–1000 | Acharya Nagarjuna University |
30 | 251-300 | 801–1000 | Birla Institute of Technology and Science, Pilani |
31 | 251-300 | 801–1000 | Osmania University |
32 | 251-300 | 801–1000 | Thapar University |
33 | 251-300 | 801–1000 | VIT University |
34 | 251-300 | 1001+ | Andhra University |
35 | 301-350 | 1001+ | Annamalai University |
36 | 301-350 | 1001+ | University of Kerala |
37 | 301-350 | 1001+ | KIIT University |
38 | 301-350 | 1001+ | University of Mysore |
39 | 351-400 | 1001+ | Amity University |
40 | 351-400 | 1001+ | Cochin University of Science and Technology |
41 | 351-400 | 1001+ | G.B. Pant University of Agriculture & Technology, Pantnagar |
42 | 351-400 | 1001+ | Manipal Academy of Higher Education |
43 | 351-400 | 1001+ | PSG College of Technology |
44 | 351-400 | 1001+ | SASTRA University |
45 | 351-400 | 1001+ | SRM Institute of Science and Technology’ |
46 | 351-400 | 1001+ | Tamil Nadu Agricultural University |
47 | 401+ | 1001+ | GITAM University |
48 | 401+ | 1001+ | Maharaja Sayajirao University of Baroda |
49 | 401+ | 1001+ | Sathyabama Institute of Science and Technology |
Browse the complete list on:
https://www.timeshighereducation.com/world-university-rankings
Comment List